RICHMOND, Va. — Severe drought continues to grip much of Virginia, and metro Richmond could be next to face water conservation measures as river levels decline.
Henrico County and the City of Richmond, along with Chesterfield, Goochland, Hanover, and Powhatan counties, are monitoring James River water levels as part of the James River Regional Flow Management Plan, according to the Virginia Department of Environmental Quality.
If river flows do not improve, an advisory urging water customers to voluntarily reduce usage is expected on Wednesday, July 1.

Henrico has been releasing water from its Cobbs Creek reservoir in Cumberland County since earlier this month to help maintain "water flows."
The James River basin, which supplies water to the area and is the largest watershed in Virginia, has been affected by dry conditions in western parts of the state.
The Virginia Drought Monitoring Task Force continued existing drought advisory statuses for the state following its latest assessment. Twenty-nine community water systems already have mandatory conservation measures in place across Caroline, Fauquier, Louisa, Powhatan, and Shenandoah counties.

Much of the state received between 0.5 and 2 inches of rain over the past two weeks, which has prevented drought conditions from worsening. However, dry soils, low streamflows, and below-normal groundwater levels continue to sustain severe drought conditions across large portions of the commonwealth, particularly where recent precipitation was minimal.
Statewide precipitation is now 8.5 inches below normal for the water year, which began Oct. 1, 2025.
Governor Abigail Spanberger continues to encourage Virginians to voluntarily conserve water. Spanberger issued that call earlier this month in coordination with the task force, describing the conditions as the driest period Virginia has recorded since 1941.
"All Virginians can play a role in protecting our water supply during this historic dry period," Spanberger said. "As communities across the Commonwealth — particularly in Southside and Central Virginia — continue to be impacted by these conditions, it is important that we take commonsense steps to meet this challenge."
The latest U.S. Drought Monitor, released Thursday and based on conditions through Tuesday, June 24, shows 22% of the state is in moderate drought, 52% is in severe drought, and 26% is in extreme drought. The previous week's figures were 15% moderate, 52% severe, and 33% extreme — meaning the most intense category has eased, but moderate drought has expanded, suggesting dry conditions are spreading into areas that were previously less affected.
What residents can do now
Officials say water conservation should be an everyday practice at home and at work. Suggested steps include:
- Shorten showers
- Run full loads of dishes and laundry
- Turn off faucets while brushing teeth or shaving
- Disable automatic lawn sprinklers
- Reduce lawn and garden watering to alternating days, watering only between dusk and dawn
- Turn off ornamental fountains
- Limit washing of vehicles and paved surfaces unless addressing public health and safety
- Limit filling of swimming pools
Drought indicators
Streamflow conditions have shown some improvement in western and northern parts of the state, but longer-term average streamflows remain below normal statewide.
Soil moisture has improved slightly in shallow soils but remains well below normal in deeper soils throughout most of the state. The driest conditions are concentrated along the Blue Ridge Mountains and along the central and eastern portions of the Virginia-North Carolina border.
Groundwater levels in 19 of the state's 24 monitoring wells remain below the 10th percentile for this time of year. Long-term groundwater recovery remains a concern and will require a prolonged period of above-normal rainfall.
Reservoir levels across the commonwealth are within normal ranges, with two exceptions. Water levels at Smith Mountain Lake are at warning status, and the John Kerr Reservoir is at watch status.
Mandatory restrictions already in place
Twenty-nine community water systems have mandatory conservation measures in place across Caroline, Fauquier, Louisa, Powhatan, and Shenandoah counties.
In Caroline County, residents served by municipal systems — including Bowling Green, Port Royal, Milford Sanitary District, Woodford Estates, and several mobile home parks — face enforced limitations that prohibit lawn watering, strictly limit car washing, and allow garden watering only on certain days based on address. Filling swimming pools over 1,000 gallons requires county approval.
Parts of Louisa County, including New Bridge and Zion Crossroads, are under mandatory conservation orders after well levels dropped below normal levels.
"Water conservation is always a preferred practice, but the continued dry weather requires mandatory restrictions be enacted," county officials said. "Mandating restrictions is intended to prevent shortages of safe potable drinking water for the County citizens connected to these public water systems."
The Town of Gordonsville in Orange County and multiple subdivisions across Fauquier and Shenandoah counties have also enacted mandatory conservation, meaning nonessential water use is not only discouraged but can trigger penalties.
Residents in affected areas are urged to check their locality's website or contact their water provider for details on outdoor water use rules.
What could come next
Without continued above-normal rainfall, drought conditions are expected to worsen as summer temperatures rise and evapotranspiration rates increase. Evapotranspiration includes water that evaporates from ground surfaces as well as through plants.
If conditions deteriorate further, drought advisories in certain localities could be upgraded from warning to emergency status, which would trigger additional mandatory water use restrictions.
If the governor declares a Drought Emergency by executive order, mandatory water use restrictions for certain users and industries would be implemented. Virginia's most recent Drought Emergency was declared in the summer of 2002 by Governor Warner.
Secretary of Natural and Historic Resources David Bulova has warned that the window for voluntary action is narrowing.
"Taking simple steps now to reduce our own consumption can help prevent more serious restrictions as we move into the summer months," Bulova said. "We will continue to regularly monitor conditions with the Drought Monitoring Task Force as we move into the hottest time of year."
WATCH: Virginia farmers face drought, rising costs as they await financial relief
Farmers seek solutions
As drought conditions persist, Virginia State University's College of Agriculture hosted a free Farmer-Focused Field Day Friday at VSU's Randolph Farm to help small farmers enhance their operations while protecting the environment.
The event showcased innovative agricultural techniques and research designed to boost farm profitability and sustainability during the drought, including demonstrations on high tunnel production for blueberries and organic tomatoes, field ginger and turmeric cultivation, controlled environment agriculture, and VSU's newly developed Trojan Orange tomato line. The university's new beef cattle program also showcased South Poll cattle and technologies including rumen boluses, smart ear tags, and virtual fencing collars.
Tabitha Brugg, an agent with VSU's Small Farm Outreach Program, described the toll the drought is taking on the land and everything connected to it.
"The land has become more desiccated; the plant vigor and viability decrease," Brugg said. "Animals that eat upon these things, the crops that we eat from them, everything is just interconnected."
Brugg said the drought is also drawing new attention to the importance of soil health.
"So with the droughts coming in, I think people are starting to recognize the importance of composting practices," Brugg said.
The event highlighted practical solutions farmers can adapt to their operations, from drip irrigation systems and companion planting to intercropping with regionally appropriate crops.
Farmer Herbert A. Brown Sr. from Brunswick County said the event provides valuable knowledge he can share with his community.
"Well, a lot of people don't realize where their food comes from," Brown said. "The only thing they know is to go to the grocery stores. If you know your farmer, you know where your food comes from."
Brugg stressed the health and economic benefits of supporting local agriculture during the drought.
"If you eat well, you can think well. That'll help you make better decisions and have a better outlook on yourself, you know, and the longevity and the quality of life is increased," Brugg said.
WATCH: Severe drought threatens crops, livestock in Virginia as farmers beg for rain
Farmers bearing the brunt
Virginia's nearly 40,000 farms are facing potential financial ruin without significant rainfall and government assistance. In Dinwiddie County, cattle farmer Jamie Van Cleef told WTVR CBS 6 earlier this month that hay yields have collapsed.
"We're getting one bale to a bale-and-a-half per acre, where we normally get four to five bales per acre, in a good field," Van Cleef said.
If forced to dip into hay reserves set aside for winter, the consequences could be severe.
"Unless we have a good second cutting and we have to start feeding early, we'll have to be forced to sell cattle, and that's the bottom line," Van Cleef said.
Double B Farms in Dinwiddie County has been operating for more than 100 years. Billy Bain has worked the land for more than 60 years and said conditions are the worst he has seen.
"Every crop, including pastures and forage, we're suffering. Bad as I've ever seen it for the springtime," Bain said.
The U.S. Department of Agriculture has discussed bringing $60 million in aid to Virginia, but Bain said that money has not reached row crop farmers.
"I don't see anything, especially for row crop farmers," Bain said.
Both farmers said they are looking to the governor's office for more direct relief.
"Any funding that can come forward to help any segment of agriculture is going to be a big help," Bain said.
The USDA has used its fast-track disaster declaration process to designate drought disasters across dozens of Virginia localities, giving producers access to emergency loans and other assistance. Virginia continues to coordinate with the USDA and federal partners to ensure resources are available to affected farmers and growers.
Virginia Water Conservation Orders & Restrictions as of June 26, 2026
Instructions: Search for your city, county, or water system below.
Having trouble viewing this page? Turn your phone sideways or use the search bar above the table to quickly find your locality.
| City/County | Water System/Community | Date | Restrictions? | |
|---|---|---|---|---|
| LOUISA COUNTY | BLUE RIDGE SHORES | 06/10/2026 | Mandatory | |
| LOUISA COUNTY | NEW BRIDGE | 06/08/2026 | Mandatory | |
| LOUISA COUNTY | LOUISA COUNTY ZION CROSSROADS | 06/08/2026 | Mandatory | |
| SHENANDOAH COUNTY | WOODSTOCK, TOWN OF | 05/22/2026 | Mandatory | |
| POWHATAN COUNTY | TILMANS FARM | 06/17/2026 | Mandatory | |
| CAROLINE COUNTY | CAROLINE UTILITY SYSTEM | 06/05/2026 | Mandatory | |
| CAROLINE COUNTY | MILFORD SANITARY DISTRICT | 04/17/2026 | Mandatory | |
| CAROLINE COUNTY | WOODFORD ESTATES MHC | 01/00/1900 | Mandatory | |
| CAROLINE COUNTY | BOWLING GREEN, TOWN OF | 04/20/2026 | Mandatory | |
| CAROLINE COUNTY | PORT ROYAL, TOWN OF | 04/17/2026 | Mandatory | |
| CAROLINE COUNTY | TIDEWATER MHP | 01/00/1900 | Mandatory | |
| CAROLINE COUNTY | TOWNFIELD-PRL | 04/17/2026 | Mandatory | |
| FAUQUIER COUNTY | AUBURN CROSSING | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | BETHEL ACADEMY SUBDIVISION | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | BOTHA SUBDIVISION | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | OPAL REGIONAL | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | CATLETT SUBDIVISION | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | BEALETON REGIONAL | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | GREEN MEADOWS SUBDIVISION | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | MARSHALL WATERWORKS | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | NEW BALTIMORE REGIONAL | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | PARIS | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | PLAINS, THE | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | MEADOWS, THE | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | TURNBULL | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | VINT HILL | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | WATERLOO ESTATES | 06/05/2026 | Mandatory | |
| FAUQUIER COUNTY | WHITEWOOD FOREST | 06/05/2026 | Mandatory | |
| ORANGE COUNTY | GORDONSVILLE, TOWN OF | 05/21/2026 | Mandatory | |
| ESSEX COUNTY | RIVERDALE SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| ESSEX COUNTY | VA AMERICAN SOUTH HILL BANKS | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| KING WILLIAM COUNTY | MARLE HILL SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| KING WILLIAM COUNTY | MARLE HILL SECTION 3 | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| LANCASTER COUNTY | CORROTOMAN BY THE BAY | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER BAY HARBOR | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | BAY QUARTER SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER GREENFIELD HARBOR I | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER GREENFIELD HARBOR II | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | JETTYS REACH | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER JETTY'S REACH III | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER LUCOM POINT | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | SHERWOOD FOREST SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER SPRIGGS LANDING | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER UPPER BAY VIEW ESTATES | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | ADAMS GROVE | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | BERKLEY BEACH - EBB TIDE BEACH | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | CABIN POINT AND GLEBE HARBOUR | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | VA AMERICAN DARL SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | DRIFTWOOD BEACH | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | BLEAK HALL | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | MONTROSS MOBILE HOME VILLAGE | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | OLD PROSPECT LANDING | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | POTOMAC WESTMORELAND SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| WESTMORELAND COUNTY | STRATFORD HARBOUR | 06/04/2026 | Press Release Encouraging Water Efficiency | |
| ALBEMARLE COUNTY | EARLYSVILLE FOREST | 05/22/2026 | Voluntary | |
| ALBEMARLE COUNTY | PEACOCK HILL SUBDIVISION | 05/22/2026 | Voluntary | |
| BATH COUNTY | ASHWOOD - BCSA | 06/02/2026 | Voluntary | |
| BATH COUNTY | BATH COUNTY REGIONAL - BCSA | 06/02/2026 | Voluntary | |
| BATH COUNTY | CEDAR CREEK - BCSA | 06/02/2026 | Voluntary | |
| BATH COUNTY | CLIFTON FORGE MOUNTAIN - BCSA | 06/02/2026 | Voluntary | |
| BATH COUNTY | MILLBORO - BCSA | 06/02/2026 | Voluntary | |
| BATH COUNTY | THOMASTOWN/CROWDERTOWN/SWITCHBACK - BCSA | 06/02/2026 | Voluntary | |
| BOTETOURT COUNTY | MOUNTAIN VIEW | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | BLUE RIDGE HEIGHTS | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | BRITISH WOODS | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | HEATHERSTONE/BOTETOURT FOREST | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | OAKWOOD/PARKVIEW | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | RAINBOW FOREST | 05/22/2026 | Voluntary | |
| BOTETOURT COUNTY | WHITE OAK ESTATES | 05/22/2026 | Voluntary | |
| FLUVANNA COUNTY | COLUMBIA | 05/22/2026 | Voluntary | |
| FLUVANNA COUNTY | LAKE MONTICELLO | 05/22/2026 | Voluntary | |
| FLUVANNA COUNTY | PALMYRA | 05/22/2026 | Voluntary | |
| FLUVANNA COUNTY | STAGECOACH HILLS | 05/22/2026 | Voluntary | |
| FREDERICK COUNTY | SHAWNEE LAND | 05/22/2026 | Voluntary | |
| FREDERICK COUNTY | LAKE HOLIDAY ESTATES | 05/22/2026 | Voluntary | |
| NELSON COUNTY | STONEY CREEK VILLAGE | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | BROADWAY, TOWN OF | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | COUNTRYSIDE SANITARY DISTRICT - RCPW | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | HARMANY HILLS - RCPW | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | LILLY SUBDIVISION SANITARY DIST. - RCPW | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | MASSANUTTEN VILLAGE | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | MOUNT CRAWFORD-RCPW | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | R.R. DONNELLEY- RCPW | 05/22/2026 | Voluntary | |
| ROCKINGHAM COUNTY | THREE SPRINGS REGIONAL - RCPW | 05/22/2026 | Voluntary | |
| SHENANDOAH COUNTY | EDINBURG EXTENDED | 05/22/2026 | Voluntary | |
| SHENANDOAH COUNTY | HOLLER SUBDIVISION | 05/22/2026 | Voluntary | |
| SHENANDOAH COUNTY | MASSANUTTEN VIEW SUBDIVISION | 05/22/2026 | Voluntary | |
| SHENANDOAH COUNTY | NEW MARKET, TOWN OF | 05/22/2026 | Voluntary | |
| SHENANDOAH COUNTY | RYAN SUBDIVISION | 05/22/2026 | Voluntary | |
| HARRISONBURG CITY | HARRISONBURG, CITY OF | 05/22/2026 | Voluntary | |
| WAYNESBORO CITY | WAYNESBORO, CITY OF | 05/22/2026 | Voluntary | |
| ACCOMACK COUNTY | CAPTAINS COVE | 05/22/2026 | Voluntary | |
| DINWIDDIE COUNTY | CHESDIN MANOR SUBDIVISION | 05/22/2026 | Voluntary | |
| DINWIDDIE COUNTY | STONY SPRINGS SUBDIVISION | 05/22/2026 | Voluntary | |
| GREENSVILLE COUNTY | ROLLING ACRES | 05/22/2026 | Voluntary | |
| JAMES CITY COUNTY | GLENWOOD ACRES-JCSA | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | JCSA - CENTRAL SYSTEM | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | KINGS VILLAGE - JCSA | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | HEATHS MOBILE HOMES | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | RACEFIELD - JCSA | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | RETREAT (JCSA) | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | WARE CREEK MANOR - JCSA | 04/20/2026 | Voluntary | |
| JAMES CITY COUNTY | WEXFORD HILLS - JCSA | 04/20/2026 | Voluntary | |
| YORK COUNTY | CARVER GARDENS | 05/22/2026 | Voluntary | |
| YORK COUNTY | LIGHTFOOT SYSTEM | 05/21/2026 | Voluntary | |
| YORK COUNTY | NELSON PARK | 05/22/2026 | Voluntary | |
| YORK COUNTY | QUEENS LAKE SYSTEM | 05/22/2026 | Voluntary | |
| YORK COUNTY | YORK TERRACE SYSTEM | 05/22/2026 | Voluntary | |
| NEWPORT NEWS CITY | NEWPORT NEWS, CITY OF | 05/21/2026 | Voluntary | |
| CHARLES CITY COUNTY | GLENDALE ACRES | 05/22/2026 | Voluntary | |
| ESSEX COUNTY | DAINGERFIELD SUBDIVISION | 05/22/2026 | Voluntary | |
| ESSEX COUNTY | GWYNNFIELD SUBDIVISION | 05/22/2026 | Voluntary | |
| ESSEX COUNTY | MARYFIELD SUB. | 05/22/2026 | Voluntary | |
| ESSEX COUNTY | MILLERS SQUARE | 05/22/2026 | Voluntary | |
| GOOCHLAND COUNTY | CROZIER | 05/22/2026 | Voluntary | |
| GOOCHLAND COUNTY | JAMES RIVER ESTATES | 05/22/2026 | Voluntary | |
| GOOCHLAND COUNTY | MANAKIN FARMS | 05/22/2026 | Voluntary | |
| GOOCHLAND COUNTY | PAGEBROOK | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | AVONDALE | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | CHERRYDALE SUBDIVISION | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | COLONIAL FOREST | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | HANOVER FARMS | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | HIGH POINT FARMS NO. 1 | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | HOLLY RIDGE NO 1 | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | MAYFIELD FARMS | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | RAINIER ESTATES | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | RURAL POINT CENTRAL | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | SPRING MEADOWS-MEADOW GATE | 05/22/2026 | Voluntary | |
| HANOVER COUNTY | WALNUT GROVE NO 1 | 05/22/2026 | Voluntary | |
| KING WILLIAM COUNTY | BLACK CREEK SUBDIVISION | 05/22/2026 | Voluntary | |
| KING WILLIAM COUNTY | OAK SPRINGS | 05/22/2026 | Voluntary | |
| KING WILLIAM COUNTY | VENTER HEIGHTS SUBDIVISION | 05/22/2026 | Voluntary | |
| KING WILLIAM COUNTY | WOODRUFF SUBDIVISION | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | BALL POINT | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | BLACK STUMP | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | CHURCHFIELDS | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | CORBIN - LEWIS ESTATES | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | COVE COLONY | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | FOXWELLS | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | IRVINGTON COMMUNITY OF | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | TARTAN | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | LANCASTER COURTHOUSE | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | LANCASTER SHORES | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | LAUREL POINT | 05/19/2026 | Voluntary | |
| LANCASTER COUNTY | LIVELY, COMMUNITY OF | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | WEEMS | 05/22/2026 | Voluntary | |
| LANCASTER COUNTY | WHITE STONE | 05/22/2026 | Voluntary | |
| MATHEWS COUNTY | CHESAPEAKE SHORES | 05/22/2026 | Voluntary | |
| MATHEWS COUNTY | COBBS SHORES | 05/22/2026 | Voluntary | |
| MIDDLESEX COUNTY | CEDAR POINTE | 05/22/2026 | Voluntary | |
| MIDDLESEX COUNTY | KILMERS POINT | 05/18/2026 | Voluntary | |
| MIDDLESEX COUNTY | LUCYS COVE | 05/22/2026 | Voluntary | |
| MIDDLESEX COUNTY | TOWN OF SALUDA | 05/22/2026 | Voluntary | |
| NEW KENT COUNTY | BROOKWOOD MANOR | 05/22/2026 | Voluntary | |
| NEW KENT COUNTY | FIVE LAKES NO 1 | 05/22/2026 | Voluntary | |
| NEW KENT COUNTY | WINDSOR PARK | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | BELLS COVE SUBDIVISION | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | BON HARBOURS | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | BROWNS STORE | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | BURGESS | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | CALLAO | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | CHESAPEAKE BAY ESTATES | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | GLEBE POINT | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | HEATHSVILLE | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | INDIAN CREEK ESTATES | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | LOTTSBURG | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | MALLARD BAY SUBDIVISION | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | NORTHUMBERLAND PLANTATION | 05/21/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | REEDVILLE, TOWN OF | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | RIVERBEND ESTATES | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | WHITE SAND HARBOUR | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | WICOMICO CHURCH | 05/22/2026 | Voluntary | |
| NORTHUMBERLAND COUNTY | WICOMICO RIDGE | 05/22/2026 | Voluntary | |
| POWHATAN COUNTY | LAKE SHAWNEE ESTATES | 05/22/2026 | Voluntary | |
| POWHATAN COUNTY | MILL QUARTER PLANTATION | 05/22/2026 | Voluntary | |
| POWHATAN COUNTY | POWHATAN COURTHOUSE | 05/22/2026 | Voluntary | |
| RICHMOND COUNTY | BELL ACRES | 05/22/2026 | Voluntary | |
| RICHMOND COUNTY | LUTTRELLVILLE | 05/22/2026 | Voluntary | |
| RICHMOND COUNTY | PLEASANT VIEW ESTATES | 05/22/2026 | Voluntary | |
| RICHMOND COUNTY | SCHOOLHOUSE MEADOWS | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | BUSHFIELD | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | GENERAL PARKER SHORES | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | HORNERS BEACH | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | KINSALE, TOWN OF | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | NOMINI BAY FARMS | 05/22/2026 | Voluntary | |
| WESTMORELAND COUNTY | SANDY POINT SUBDIVISION | 05/22/2026 | Voluntary | |
| CAROLINE COUNTY | CAMPBELL`S CREEK SUBDIVISION | 05/22/2026 | Voluntary | |
| CAROLINE COUNTY | ELSINORE SUBDIVISION | 05/22/2026 | Voluntary | |
| CAROLINE COUNTY | LAKE CAROLINE | 05/22/2026 | Voluntary | |
| CAROLINE COUNTY | LAKE LAND`OR | 05/22/2026 | Voluntary | |
| CAROLINE COUNTY | TWIN CEDARS | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | CATALPA SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | CEDARBROOKE SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | CHURCHILL SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | DUTCH HOLLOW SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | FOREST VIEW SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | GIBSON MILLS SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | HAZEL RIVER | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | HERITAGE ESTATES | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | MERRIMAC SOUTH | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | MOUNTAIN VIEW TRAILER PARK | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | NORMAN ACRES SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | NORTHTOWN VILLAGE | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | OVERLOOK HEIGHTS COMBINED | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | PELHAM MANOR | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | SPRINGWOOD SUBDIVISION | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | WESTOVER ESTATES | 05/22/2026 | Voluntary | |
| CULPEPER COUNTY | WILDWOOD FOREST | 05/22/2026 | Voluntary | |
| FAIRFAX COUNTY | FAIRFAX COUNTY WATER AUTHORITY | 06/03/2026 | Voluntary | |
| FAUQUIER COUNTY | DRYSDALE SUBDIVISION | 05/22/2026 | Voluntary | |
| KING GEORGE COUNTY | PRESIDENTIAL LAKES, SECT. 14 | 05/22/2026 | Voluntary | |
| LOUDOUN COUNTY | LEESBURG, TOWN OF | 06/04/2026 | Voluntary | |
| LOUDOUN COUNTY | LOUDOUN WATER - CENTRAL SYSTEM | 06/03/2026 | Voluntary | |
| LOUDOUN COUNTY | PURCELLVILLE, TOWN OF | 12/11/2025 | Voluntary | |
| LOUDOUN COUNTY | ROUND HILL, TOWN OF | 07/08/2025 | Voluntary | |
| MADISON COUNTY | ACHSAH ACRES | 05/22/2026 | Voluntary | |
| MADISON COUNTY | OAK PARK SUBDIVISION | 05/22/2026 | Voluntary | |
| MADISON COUNTY | VALLEY VIEW | 05/22/2026 | Voluntary | |
| ORANGE COUNTY | WOLFTRAP WOODS | 05/22/2026 | Voluntary | |
| SPOTSYLVANIA COUNTY | LAKE WILDERNESS | 05/22/2026 | Voluntary |
Source: Virginia Department of Health's Office of Drinking Water, compiled and structured by WTVR CBS 6.
-
Giving You A Voice
-
Your Voice, Your Story
🎙️ WTVR Podcasts
-
Eat It, Virginia! with Scott and Robey
Untold with Catie Beck
This story was initially reported by a journalist and has been converted to this platform with the assistance of AI. Our editorial team verifies all reporting on all platforms for fairness and accuracy. To learn more about how we use AI in our newsroom, click here.
-
Facebook
TikTok
YouTube
Blue Sky
Instagram
Threads
X