RICHMOND, Va. β Despite some rainfall, Virginia's drought continues. After a brief period of modest improvement, the extreme drought area is expanding for the first time in weeks.
The latest U.S. Drought Monitor, released Thursday and based on conditions through Tuesday morning, shows 32% of the state is in moderate drought, 40% is in severe drought, and 26% is in extreme drought. Compared to last week's figures of 32% moderate, 43% severe, and 23% extreme, 3% of the severe category was upgraded to extreme.
Severe to extreme drought continues across much of the region. It is estimated that 8 to 12 inches of rainfall in the next 30 days are needed to eliminate much of the drought.

Richmond issued its first voluntary water conservation advisory since 2002 on July 1, as the James River continued to run below normal levels. Mayor Danny Avula urged residents across the region to reduce non-essential water use.
"There's little things that we can all do to play our part to make sure that we have enough water to get us through the season and hopefully as we head into the fall we'll see it pick back up," Avula said.
Richmond's water treatment plant supplies water to Richmond, Chesterfield, Hanover, Henrico, Goochland, and Powhatan, making regional participation critical.
Mandatory restrictions already in place
Twenty-nine community water systems have mandatory conservation measures in place across Caroline, Fauquier, Louisa, Orange, Powhatan, and Shenandoah counties.
Without continued above-normal rainfall, drought conditions are expected to worsen as summer temperatures rise and evapotranspiration rates increase. If conditions deteriorate further, drought advisories in certain localities could be upgraded from warning to emergency status, triggering additional mandatory water use restrictions.
Virginia has been experiencing its driest period since 1941, with precipitation running approximately 8.5 inches below normal for the water year that began Oct. 1, 2025. Governor Abigail Spanberger has encouraged all Virginians to take voluntary, commonsense steps to conserve water.
What residents can do
Officials say water conservation should be an everyday practice at home and at work. Suggested steps include:
- Shorten showers
- Turn off faucets while brushing teeth or shaving
- Run full loads of dishes and laundry
- Disable automatic lawn sprinklers
- Water lawns less frequently
- Wash cars less often
Virginia Water Conservation Orders & Restrictions as of July 10, 2026
Instructions: Search for your city, county or water system below.
Having trouble viewing this page? Turn your phone sideways or use the search bar above the table to quickly find your locality.
| City/County | Water System/Community | Date | Restrictions? |
|---|---|---|---|
| ACCOMACK COUNTY | CAPTAINS COVE | 05/22/2026 | Voluntary |
| ALBEMARLE COUNTY | EARLYSVILLE FOREST | 05/22/2026 | Voluntary |
| ALBEMARLE COUNTY | PEACOCK HILL SUBDIVISION | 05/22/2026 | Voluntary |
| BATH COUNTY | ASHWOOD - BCSA | 06/02/2026 | Voluntary |
| BATH COUNTY | BATH COUNTY REGIONAL - BCSA | 06/02/2026 | Voluntary |
| BATH COUNTY | CEDAR CREEK - BCSA | 06/02/2026 | Voluntary |
| BATH COUNTY | CLIFTON FORGE MOUNTAIN - BCSA | 06/02/2026 | Voluntary |
| BATH COUNTY | MILLBORO - BCSA | 06/02/2026 | Voluntary |
| BATH COUNTY | THOMASTOWN/CROWDERTOWN/SWITCHBACK - BCSA | 06/02/2026 | Voluntary |
| BOTETOURT COUNTY | MOUNTAIN VIEW | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | BLUE RIDGE HEIGHTS | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | BRITISH WOODS | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | HEATHERSTONE/BOTETOURT FOREST | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | OAKWOOD/PARKVIEW | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | RAINBOW FOREST | 05/22/2026 | Voluntary |
| BOTETOURT COUNTY | WHITE OAK ESTATES | 05/22/2026 | Voluntary |
| CAROLINE COUNTY | CAROLINE UTILITY SYSTEM | 06/05/2026 | Mandatory |
| CAROLINE COUNTY | MILFORD SANITARY DISTRICT | 04/17/2026 | Mandatory |
| CAROLINE COUNTY | WOODFORD ESTATES MHC | Mandatory | |
| CAROLINE COUNTY | BOWLING GREEN, TOWN OF | 04/20/2026 | Mandatory |
| CAROLINE COUNTY | PORT ROYAL, TOWN OF | 04/17/2026 | Mandatory |
| CAROLINE COUNTY | TIDEWATER MHP | Mandatory | |
| CAROLINE COUNTY | TOWNFIELD-PRL | 04/17/2026 | Mandatory |
| CAROLINE COUNTY | CAMPBELL`S CREEK SUBDIVISION | 05/22/2026 | Voluntary |
| CAROLINE COUNTY | ELSINORE SUBDIVISION | 05/22/2026 | Voluntary |
| CAROLINE COUNTY | LAKE CAROLINE | 05/22/2026 | Voluntary |
| CAROLINE COUNTY | LAKE LAND`OR | 05/22/2026 | Voluntary |
| CAROLINE COUNTY | TWIN CEDARS | 05/22/2026 | Voluntary |
| CHARLES CITY COUNTY | GLENDALE ACRES | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | CATALPA SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | CEDARBROOKE SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | CHURCHILL SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | DUTCH HOLLOW SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | FOREST VIEW SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | GIBSON MILLS SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | HAZEL RIVER | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | HERITAGE ESTATES | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | MERRIMAC SOUTH | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | MOUNTAIN VIEW TRAILER PARK | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | NORMAN ACRES SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | NORTHTOWN VILLAGE | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | OVERLOOK HEIGHTS COMBINED | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | PELHAM MANOR | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | SPRINGWOOD SUBDIVISION | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | WESTOVER ESTATES | 05/22/2026 | Voluntary |
| CULPEPER COUNTY | WILDWOOD FOREST | 05/22/2026 | Voluntary |
| DINWIDDIE COUNTY | CHESDIN MANOR SUBDIVISION | 05/22/2026 | Voluntary |
| DINWIDDIE COUNTY | STONY SPRINGS SUBDIVISION | 05/22/2026 | Voluntary |
| ESSEX COUNTY | RIVERDALE SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency |
| ESSEX COUNTY | VA AMERICAN SOUTH HILL BANKS | 06/04/2026 | Press Release Encouraging Water Efficiency |
| ESSEX COUNTY | DAINGERFIELD SUBDIVISION | 05/22/2026 | Voluntary |
| ESSEX COUNTY | GWYNNFIELD SUBDIVISION | 05/22/2026 | Voluntary |
| ESSEX COUNTY | MARYFIELD SUB. | 05/22/2026 | Voluntary |
| ESSEX COUNTY | MILLERS SQUARE | 05/22/2026 | Voluntary |
| FAIRFAX COUNTY | FAIRFAX COUNTY WATER AUTHORITY | 06/03/2026 | Voluntary |
| FAUQUIER COUNTY | AUBURN CROSSING | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | BETHEL ACADEMY SUBDIVISION | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | BOTHA SUBDIVISION | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | OPAL REGIONAL | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | CATLETT SUBDIVISION | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | BEALETON REGIONAL | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | GREEN MEADOWS SUBDIVISION | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | MARSHALL WATERWORKS | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | NEW BALTIMORE REGIONAL | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | PARIS | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | PLAINS, THE | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | MEADOWS, THE | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | TURNBULL | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | VINT HILL | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | WATERLOO ESTATES | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | WHITEWOOD FOREST | 06/05/2026 | Mandatory |
| FAUQUIER COUNTY | DRYSDALE SUBDIVISION | 05/22/2026 | Voluntary |
| FLUVANNA COUNTY | COLUMBIA | 05/22/2026 | Voluntary |
| FLUVANNA COUNTY | LAKE MONTICELLO | 05/22/2026 | Voluntary |
| FLUVANNA COUNTY | PALMYRA | 05/22/2026 | Voluntary |
| FLUVANNA COUNTY | STAGECOACH HILLS | 05/22/2026 | Voluntary |
| FREDERICK COUNTY | SHAWNEE LAND | 05/22/2026 | Voluntary |
| FREDERICK COUNTY | LAKE HOLIDAY ESTATES | 05/22/2026 | Voluntary |
| GOOCHLAND COUNTY | CROZIER | 05/22/2026 | Voluntary |
| GOOCHLAND COUNTY | JAMES RIVER ESTATES | 05/22/2026 | Voluntary |
| GOOCHLAND COUNTY | MANAKIN FARMS | 05/22/2026 | Voluntary |
| GOOCHLAND COUNTY | PAGEBROOK | 05/22/2026 | Voluntary |
| GREENSVILLE COUNTY | ROLLING ACRES | 05/22/2026 | Voluntary |
| HANOVER COUNTY | AVONDALE | 05/22/2026 | Voluntary |
| HANOVER COUNTY | CHERRYDALE SUBDIVISION | 05/22/2026 | Voluntary |
| HANOVER COUNTY | COLONIAL FOREST | 05/22/2026 | Voluntary |
| HANOVER COUNTY | HANOVER FARMS | 05/22/2026 | Voluntary |
| HANOVER COUNTY | HIGH POINT FARMS NO. 1 | 05/22/2026 | Voluntary |
| HANOVER COUNTY | HOLLY RIDGE NO 1 | 05/22/2026 | Voluntary |
| HANOVER COUNTY | MAYFIELD FARMS | 05/22/2026 | Voluntary |
| HANOVER COUNTY | RAINIER ESTATES | 05/22/2026 | Voluntary |
| HANOVER COUNTY | RURAL POINT CENTRAL | 05/22/2026 | Voluntary |
| HANOVER COUNTY | SPRING MEADOWS-MEADOW GATE | 05/22/2026 | Voluntary |
| HANOVER COUNTY | WALNUT GROVE NO 1 | 05/22/2026 | Voluntary |
| HARRISONBURG CITY | HARRISONBURG, CITY OF | 05/22/2026 | Voluntary |
| JAMES CITY COUNTY | GLENWOOD ACRES-JCSA | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | JCSA - CENTRAL SYSTEM | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | KINGS VILLAGE - JCSA | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | HEATHS MOBILE HOMES | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | RACEFIELD - JCSA | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | RETREAT (JCSA) | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | WARE CREEK MANOR - JCSA | 04/20/2026 | Voluntary |
| JAMES CITY COUNTY | WEXFORD HILLS - JCSA | 04/20/2026 | Voluntary |
| KING GEORGE COUNTY | PRESIDENTIAL LAKES, SECT. 14 | 05/22/2026 | Voluntary |
| KING WILLIAM COUNTY | MARLE HILL SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency |
| KING WILLIAM COUNTY | MARLE HILL SECTION 3 | 06/04/2026 | Press Release Encouraging Water Efficiency |
| KING WILLIAM COUNTY | BLACK CREEK SUBDIVISION | 05/22/2026 | Voluntary |
| KING WILLIAM COUNTY | OAK SPRINGS | 05/22/2026 | Voluntary |
| KING WILLIAM COUNTY | VENTER HEIGHTS SUBDIVISION | 05/22/2026 | Voluntary |
| KING WILLIAM COUNTY | WOODRUFF SUBDIVISION | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | CORROTOMAN BY THE BAY | 06/04/2026 | Press Release Encouraging Water Efficiency |
| LANCASTER COUNTY | BALL POINT | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | BLACK STUMP | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | CHURCHFIELDS | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | CORBIN - LEWIS ESTATES | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | COVE COLONY | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | FOXWELLS | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | IRVINGTON COMMUNITY OF | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | TARTAN | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | LANCASTER COURTHOUSE | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | LANCASTER SHORES | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | LAUREL POINT | 05/19/2026 | Voluntary |
| LANCASTER COUNTY | LIVELY, COMMUNITY OF | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | WEEMS | 05/22/2026 | Voluntary |
| LANCASTER COUNTY | WHITE STONE | 05/22/2026 | Voluntary |
| LOUDOUN COUNTY | LEESBURG, TOWN OF | 06/04/2026 | Voluntary |
| LOUDOUN COUNTY | LOUDOUN WATER - CENTRAL SYSTEM | 06/03/2026 | Voluntary |
| LOUDOUN COUNTY | PURCELLVILLE, TOWN OF | Voluntary | |
| LOUDOUN COUNTY | ROUND HILL, TOWN OF | Voluntary | |
| LOUISA COUNTY | BLUE RIDGE SHORES | 06/10/2026 | Mandatory |
| LOUISA COUNTY | NEW BRIDGE | 06/08/2026 | Mandatory |
| LOUISA COUNTY | LOUISA COUNTY ZION CROSSROADS | 06/08/2026 | Mandatory |
| MADISON COUNTY | ACHSAH ACRES | 05/22/2026 | Voluntary |
| MADISON COUNTY | OAK PARK SUBDIVISION | 05/22/2026 | Voluntary |
| MADISON COUNTY | VALLEY VIEW | 05/22/2026 | Voluntary |
| MATHEWS COUNTY | CHESAPEAKE SHORES | 05/22/2026 | Voluntary |
| MATHEWS COUNTY | COBBS SHORES | 05/22/2026 | Voluntary |
| MIDDLESEX COUNTY | CEDAR POINTE | 05/22/2026 | Voluntary |
| MIDDLESEX COUNTY | KILMERS POINT | 05/18/2026 | Voluntary |
| MIDDLESEX COUNTY | LUCYS COVE | 05/22/2026 | Voluntary |
| MIDDLESEX COUNTY | TOWN OF SALUDA | 05/22/2026 | Voluntary |
| NELSON COUNTY | STONEY CREEK VILLAGE | 05/22/2026 | Voluntary |
| NEW KENT COUNTY | BROOKWOOD MANOR | 05/22/2026 | Voluntary |
| NEW KENT COUNTY | FIVE LAKES NO 1 | 05/22/2026 | Voluntary |
| NEW KENT COUNTY | WINDSOR PARK | 05/22/2026 | Voluntary |
| NEWPORT NEWS CITY | NEWPORT NEWS, CITY OF | 05/21/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER BAY HARBOR | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | BAY QUARTER SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER GREENFIELD HARBOR I | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER GREENFIELD HARBOR II | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | JETTYS REACH | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER JETTY'S REACH III | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER LUCOM POINT | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | SHERWOOD FOREST SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER SPRIGGS LANDING | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | VA AMERICAN WATER UPPER BAY VIEW ESTATES | 06/04/2026 | Press Release Encouraging Water Efficiency |
| NORTHUMBERLAND COUNTY | BELLS COVE SUBDIVISION | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | BON HARBOURS | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | BROWNS STORE | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | BURGESS | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | CALLAO | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | CHESAPEAKE BAY ESTATES | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | GLEBE POINT | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | HEATHSVILLE | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | INDIAN CREEK ESTATES | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | LOTTSBURG | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | MALLARD BAY SUBDIVISION | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | NORTHUMBERLAND PLANTATION | 05/21/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | REEDVILLE, TOWN OF | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | RIVERBEND ESTATES | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | WHITE SAND HARBOUR | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | WICOMICO CHURCH | 05/22/2026 | Voluntary |
| NORTHUMBERLAND COUNTY | WICOMICO RIDGE | 05/22/2026 | Voluntary |
| ORANGE COUNTY | GORDONSVILLE, TOWN OF | 05/21/2026 | Mandatory |
| ORANGE COUNTY | WOLFTRAP WOODS | 05/22/2026 | Voluntary |
| POWHATAN COUNTY | TILMANS FARM | 06/17/2026 | Mandatory |
| POWHATAN COUNTY | LAKE SHAWNEE ESTATES | 05/22/2026 | Voluntary |
| POWHATAN COUNTY | MILL QUARTER PLANTATION | 05/22/2026 | Voluntary |
| POWHATAN COUNTY | POWHATAN COURTHOUSE | 05/22/2026 | Voluntary |
| RICHMOND COUNTY | BELL ACRES | 05/22/2026 | Voluntary |
| RICHMOND COUNTY | LUTTRELLVILLE | 05/22/2026 | Voluntary |
| RICHMOND COUNTY | PLEASANT VIEW ESTATES | 05/22/2026 | Voluntary |
| RICHMOND COUNTY | SCHOOLHOUSE MEADOWS | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | BROADWAY, TOWN OF | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | COUNTRYSIDE SANITARY DISTRICT - RCPW | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | HARMANY HILLS - RCPW | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | LILLY SUBDIVISION SANITARY DIST. - RCPW | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | MASSANUTTEN VILLAGE | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | MOUNT CRAWFORD-RCPW | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | R.R. DONNELLEY- RCPW | 05/22/2026 | Voluntary |
| ROCKINGHAM COUNTY | THREE SPRINGS REGIONAL - RCPW | 05/22/2026 | Voluntary |
| SHENANDOAH COUNTY | WOODSTOCK, TOWN OF | 05/22/2026 | Mandatory |
| SHENANDOAH COUNTY | EDINBURG EXTENDED | 05/22/2026 | Voluntary |
| SHENANDOAH COUNTY | HOLLER SUBDIVISION | 05/22/2026 | Voluntary |
| SHENANDOAH COUNTY | MASSANUTTEN VIEW SUBDIVISION | 05/22/2026 | Voluntary |
| SHENANDOAH COUNTY | NEW MARKET, TOWN OF | 05/22/2026 | Voluntary |
| SHENANDOAH COUNTY | RYAN SUBDIVISION | 05/22/2026 | Voluntary |
| SPOTSYLVANIA COUNTY | LAKE WILDERNESS | 05/22/2026 | Voluntary |
| WAYNESBORO CITY | WAYNESBORO, CITY OF | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | ADAMS GROVE | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | BERKLEY BEACH - EBB TIDE BEACH | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | CABIN POINT AND GLEBE HARBOUR | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | VA AMERICAN DARL SUBDIVISION | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | DRIFTWOOD BEACH | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | BLEAK HALL | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | MONTROSS MOBILE HOME VILLAGE | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | OLD PROSPECT LANDING | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | POTOMAC WESTMORELAND SHORES | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | STRATFORD HARBOUR | 06/04/2026 | Press Release Encouraging Water Efficiency |
| WESTMORELAND COUNTY | BUSHFIELD | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | GENERAL PARKER SHORES | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | HORNERS BEACH | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | KINSALE, TOWN OF | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | NOMINI BAY FARMS | 05/22/2026 | Voluntary |
| WESTMORELAND COUNTY | SANDY POINT SUBDIVISION | 05/22/2026 | Voluntary |
| YORK COUNTY | CARVER GARDENS | 05/22/2026 | Voluntary |
| YORK COUNTY | LIGHTFOOT SYSTEM | 05/21/2026 | Voluntary |
| YORK COUNTY | NELSON PARK | 05/22/2026 | Voluntary |
| YORK COUNTY | QUEENS LAKE SYSTEM | 05/22/2026 | Voluntary |
| YORK COUNTY | YORK TERRACE SYSTEM | 05/22/2026 | Voluntary |
Source: Virginia Department of Health's Office of Drinking Water.
-
Giving You A Voice
-
Your Voice, Your Story
ποΈ WTVR Podcasts
-
Eat It, Virginia! with Scott and Robey
Untold with Catie Beck
This story was initially reported by a journalist and has been converted to this platform with the assistance of AI. Our editorial team verifies all reporting on all platforms for fairness and accuracy. To learn more about how we use AI in our newsroom, click here.
-
Facebook
TikTok
YouTube
Blue Sky
Instagram
Threads
X