RICHMOND, Va. -- Final Score Friday is celebrating 30 years of sharing Central Virginia high school football scores and highlights. Join Lane Casadonte and Sean Robertson each Friday at 11:15 p.m. on CBS 6. You can also catch on-demand replays of Final Score Friday under the Sports tab on the CBS 6 Streaming App.
Get the app on Roku, Amazon Fire TV, Apple TV, and Android TV. Just search "CBS 6 Richmond" in your app store. (Click here to watch the show on our YouTube channel.)
Final Score Friday is sponsored by Reynolds Community College and Toyota.
Week 9 Scoreboard
| PRINCE GEORGE (5)DINWIDDIE | 7 55 |
| HERMITAGE (4)HIGHLAND SPRINGS | 7 27 |
| PETERSBURG (1)MATOACA | 6 49 |
| (2)VARINA ATLEE | 47 13 |
| COSBY (3)HUGUENOT | 0 39 |
| (7)THOMAS JEFFERSON J.R. TUCKER | 56 0 |
| (10)L.C. BIRD MANCHESTER | 7 16 |
| (9)ARMSTRONG JOHN MARSHALL | 46 0 |
| MILLS GODWIN DOUGLAS FREEMAN | 7 45 |
| PATRICK HENRY THOMAS DALE | 7 21 |
| HANOVER HENRICO | 28 41 |
| MEADOWBROOK HOPEWELL | 0 56 |
| KING WILLIAM MECHANICSVILLE | 21 17 |
| RHSA CLOVER HILL | 6 39 |
| (6)GLEN ALLEN DEEP RUN | 66 0 |
| MONACAN POWHATAN | 28 52 |
| COLONIAL HEIGHTS CAROLINE | 22 21 |
| FLUVANNA LOUISA | 0 69 |
| GOOCHLAND ORANGE | 13 47 |
| NEW KENT POQUOSON | 0 28 |
| COLONIAL BEACH ESSEX | 0 65 |
| RANDOLPH-HENRY AMELIA | 46 27 |
| RAPPAHANOCK LANCASTER | 47 15 |
| CHARLES CITY KING & QUEEN | 20 34 |
| (8)BENEDICTINE WOODBERRY FOREST | 14 31 |
| NORFOLK ACADEMY COLLEGIATE | 28 20 |
| ST. CHRISTOPHER’S NORTH CROSS | 6 24 |
CBS 6 provides Central Virginia the most experienced local TV sports coverage in town from Lane Casadonte and Sean Robertson. Don't miss Final Score Friday each week at 11:15 p.m. right after CBS 6 News at 11 p.m.
