RICHMOND, Va. -- Final Score Friday is celebrating 30 years of sharing Central Virginia high school football scores and highlights. Join Lane Casadonte and Sean Robertson each Friday at 11:15 p.m. on CBS 6. You can also catch on-demand replays of Final Score Friday under the Sports tab on the CBS 6 Streaming App.
Get the app on Roku, Amazon Fire TV, Apple TV, and Android TV. Just search "CBS 6 Richmond" in your app store. (Click here to watch the show on our YouTube channel.)
Final Score Friday is sponsored by Reynolds Community College and Toyota.
Week 11 Scoreboard
| (1)MATOACA (4)DINWIDDIE | 39 45 |
| (10)MIDLOTHIAN L.C. BIRD | 22 30 |
| HANOVER (5)HIGHLAND SPRINGS | 14 42 |
| MILLS GODWIN (6)GLEN ALLEN | 0 55 |
| (7)THOMAS JEFFERSON COLONIAL HEIGHTS | 49 0 |
| (8)ARMSTRONG MECHANICSVILLE | 53 17 |
| MONACAN (3)HUGUENOT | 23 40 |
| HENRICO ATLEE | 35 21 |
| HOPEWELL PRINCE GEORGE | 7 15 |
| J.R. TUCKER HERMITAGE | 26 63 |
| CLOVER HILL JAMES RIVER | 34 49 |
| KING & QUEEN KING WILLIAM | 0 42 |
| PETERSBURG THOMAS DALE | 6 21 |
| (2)VARINA PATRICK HENRY | 40 0 |
| COSBY MANCHESTER | 10 54 |
| RHSA POWHATAN | 7 35 |
| TRINITY EPISCOPAL (8)BENEDICTINE | 28 29 |
| ST. CHRISTOPHER’S ST. MICHAEL’S | 6 18 |
| GOOCHLAND LOUISA | 7 57 |
| JAMES MONROE CAROLINE | 14 35 |
| BRUTON NEW KENT | 28 55 |
| ESSEX WESTMORELAND | 20 14 |
| LANCASTER COLONIAL BEACH | 22 28 |
| NORTHUMBERLAND RAPPAHANOCK | 15 35 |
| CHARLES CITY WEST POINT | 8 47 |
| MATHEWS MIDDLESEX | 0 1 (forfeit) |
CBS 6 provides Central Virginia the most experienced local TV sports coverage in town from Lane Casadonte and Sean Robertson. Don't miss Final Score Friday each week at 11:15 p.m. right after CBS 6 News at 11 p.m.
