
Watch Final Score Friday at 11:15 p.m. following CBS 6 News at 11 p.m.
RICHMOND, Va. — It’s week 2 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
| Week 02 Scores | |||
| (8)L.C. Bird | 0 | Deep Run | 21 | 
| (3)Thomas Dale | 28 | (9)Atlee | 7 | 
| (6)Henrico | 20 | (10)Monacan | 27 | 
| Hermitage | 14 | Hanover | 0 | 
| Douglas Freeman | 21 | Matoaca | 9 | 
| James River | 13 | Powhatan | 6 | 
| Lee-Davis | 6 | Heritage | 57 | 
| Mills Godwin | 30 | John Marshall | 20 | 
| Avalon | 38 | Trinity Episcopal | 30 | 
| Benedictine | 13 | Collegiate | 20 | 
| Fuqua | 50 | (8)Dinwiddie | 30 | 
| BSH | 14 | Massaponax | 47 | 
| J.R. Tucker | 12 | Patrick Henry | 43 | 
| Prince George | 34 | Caroline | 8 | 
| Goochland | Armstrong | 6 | |
| Fork Union | PPD | Thomas Jefferson | 56 | 
| Meadowbrook | 0 | Colonial Heights | 6 | 
| (4)Varina | 63 | New Kent | 37 | 
| Chancellor | 13 | (1)Highland Springs | 13 | 
| Louisa | 38 | Oscar Smith | 6 | 
| George Wythe | 0 | St. Stephens/St. Agnes | 12 | 
| Hampton | 52 | St. Christopher's | 35 | 
| Petersburg | 22 | Bruton | 6 | 
| I.C. Norcom | 42 | King William | 65 | 
 
         
 
    
         
     
     
     
            
            
             
 
