
Watch Final Score Friday at 11:15 p.m. right after CBS 6 News at 11 p.m.
RICHMOND, Va. — It’s week 2 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
An "*" means the game has been suspended and will be made up at a later date
| Week 02 Scores | |||
| (8)L.C. Bird | 32 | (9)Monacan | 45 | 
| (3)Thomas Dale | 20 | Glen Allen | 13 | 
| Mills Godwin | 7 | Atlee | 21 | 
| (10)Lee-Davis | 14 | Deep Run | 13 | 
| James River | 21 | Petersburg | 22 | 
| Douglas Freeman | 38 | John Marshall | 12 | 
| Riverbend | 0 | Woodside | 6 | 
| (2)Manchester | 75 | (1)Highland Springs | 36 | 
| (6)Varina | 51 | Hermitage | 0 | 
| Meadowbrook | 12 | (4)Henrico | 68 | 
| Caroline | 6 | St. John Paul the Great | 7 | 
| Patrick Henry | 51 | Benedictine | 37 | 
| Trinity Episcopal | 40 | (5)Dinwiddie | 57 | 
| St. Christopher's | 40* | Smithfield | 24 | 
| Tabb | 0 | Clover Hill | 13 | 
| (7)Hopewell | 41 | Prince George | 12 | 
| Cosby | 15 | Huguenot | 7 | 
| Matoaca | 10 | Jamestown | 0* | 
| Powhatan | 14 | Thomas Jefferson | 16 | 
| Midlothian | 7 | Armstrong | 6* | 
| Fork Union | 7 | King & Queen | 8 | 
| Goochland | 38 | BSH | 55 | 
| Chancellor | 20 | King William | 62 | 
| Louisa | 45 | Bruton | 0 | 
| Brunswick | 12 | Northumberland | |
| Amelia | 47 | Northampton | |
| Franklin | 26 | Sussex | |
| Essex | 0* | Lancaster | |
| Rappahanock | Mathews | 6 | |
| Middlesex | PPD | Washington & Lee | 72 | 
 
         
 
    
         
     
     
     
            
            
             
 
