
Watch Final Score Friday at 11:15 p.m. following CBS 6 News at 11 p.m.
RICHMOND, Va. — It’s week 10 of Final Score Friday. Here are your scores and highlights from across Central Virginia.
| Week 10 Scores | |||
| (7)Monacan | 35 | (9)Patrick Henry | 0 | 
| (5)Manchester | 36 | (2)Highland Springs | 49 | 
| Petersburg | 0 | (3)Hermitage | 42 | 
| (1)Dinwiddie | 49 | Glen Allen | 22 | 
| (6)Douglas Freeman | 20 | Henrico | 23 | 
| Mills Godwin | 7 | Lee-Davis | 24 | 
| (8)Thomas Dale | 29 | Atlee | 24 | 
| Hopewell | 18 | Varina | 21 | 
| Matoaca | 63 | Armstrong | 8 | 
| Colonial Heights | 17 | Hanover | 45 | 
| Powhatan | 43 | Fishburne Military | 21 | 
| Fluvana | 12 | Richmond Christian | 55 | 
| (4)L.C. Bird | 70 | (10)Goochland | 56 | 
| Huguenot | 8 | Bluestone | 13 | 
| Clover Hill | 6 | George Wythe | 18 | 
| James River | 28 | Cosby | 57 | 
| Meadowbrook | 22 | John Marshall | 14 | 
| Prince George | 18 | Deep Run | 65 | 
| Collegiate | 49 | Roanoke Catholic | 52 | 
| Norfolk Academy | 7 | BSH | 7 | 
| West Point | 15 | Poquoson | 16 | 
| King William | 27 | New Kent | 14 | 
| Spotsylvania | Orange | 19 | |
| Caroline | Louisa | 22 | |
| Amelia | 21 | Lancaster | 12 | 
| Central-Lunenburg | 58 | Colonial Beach | 47 | 
| Northumberland | 46 | Mathews | |
| Rappahanock | 8 | Charles City | |
| Middlesex | Benedictine | 49 | |
| King & Queen | Fork Union | 6 | |
| Woodberry Forest | 48 | Trinity Episcopal | 14 | 
| St. Christophers | 6 | Bishop O'Connell | 23 | 
 
         
 
    
         
     
     
            
            
             
 
