Health

Actions

Garden Fresh Foods recalls 74 brands due to possible contamination

Posted
and last updated

WASHINGTON –Garden Fresh Foods, a Milwaukee, Wisc. establishment, is recalling approximately 19,054 pounds of ready-to-eat chicken and ham products, in addition to their slaws and dips, due to possible contamination with Listeria monocytogenes, the U.S. Department of Agriculture’s Food Safety and Inspection Service (FSIS) announced.

The company previously announced that these products are being recalled in conjunction with other foods regulated by the Food and Drug Administration (FDA).

The products were distributed to retail and food service establishments nationwide.

The problem was discovered through microbiological testing at the facility by FDA.

FDA, FSIS and the company have not received reports of illnesses due to consumption of these products. Anyone concerned about an illness should contact a healthcare provider.

The products may be contaminated with Listeria monocytogenes, an organism that can cause serious and sometimes-fatal infections in young children, frail or elderly people, and others with weakened immune systems. Although healthy individuals may suffer only short-term symptoms such as high fever, severe headache, stiffness, nausea, abdominal pain and diarrhea, Listeria infection can cause miscarriages and stillbirths among pregnant women.

A full list of products being recalled can be found on the FDA’s website here.

UPC Pack/Size Product Product Code Code Date
0 85239 24105 9 16 oz Market Pantry Macaroni Salad 24105 9/24/2013 – 10/10/2013
0 85329 24104 2 16 oz Market Pantry Mustard Potato Salad 24104 9/25/2013 – 10/15/2013
0 85239 24107 3 16 oz Market Pantry American Style Potato Salad 24107 9/28/2013 – 10/15/2013
0 85239 24106 6 15 oz Market Pantry Coleslaw 24106 10/1/2013 – 10/13/2013
0 85239 20119 0 14 oz Market Pantry Italian Style Pasta Salad 201190 9/20/2013 – 10/9/2013
0 85239 24110 3 16 oz Market Pantry Baked Beans 24110 9/29/2013 – 10/10/2013
0 85239 24108 0 12 oz. Market Pantry Tuna Salad 24108 9/24/2013 – 10/10/2013
0 85239 24103 5 12 oz. Market Pantry All White Meat Chicken Salad 24103 9/24/2013 – 10/14/2013
0 85239 24109 7 12 oz. Market Pantry Egg Salad 24109 9/26/2013
0 85239 20118 3 16 oz Market Pantry Reduced Fat Macaroni Salad 201183 10/6/2013 – 10/15/2013
0 85329 20016 2 16 oz Market Pantry Reduced Fat Mustard Potato Salad 200162 10/4/2013 – 10/18/2013
0 85239 20115 2 16 oz Market Pantry Reduced Fat American Potato Salad 201152 10/4/2013 – 10/18/2013
0 85239 20117 6 15 oz Market Pantry Reduced Fat Coleslaw 201176 9/30/2013 – 10/18/2013
UPC Pack/Size Product Product Code Code Date
0 85239 40219 1 16 oz Archer Farms Steakhouse Potato 402191 9/28/2013 – 10/14/2013
0 85239 40218 4 8 oz Archer Farms Steakhouse Potato 402184 09/22/2013 – 10/14/2013
0 85239 99015 5 11 oz Archer Farms Artichoke Spinach Dip 99015 09/26/2013 – 10/20/2013
0 85239 69053 6 18 oz Archer Farms Artichoke Spinach Dip 69053 09/26/2013 – 11/2/2013
0 85239 99019 3 11 oz Archer Farms Smoked Salmon Dip 99019 10/11/2013 – 11/9/2013
0 85239 40210 8 16 oz Archer Farms Rotisserie Chicken Salad 402108 09/27/2013 – 10/11/2013
0 85239 00221 6 6 oz Archer Farms Rotisserie Chicken Salad 002216 09/28/2013 – 10/9/2013
0 85239 99017 9 11 oz Archer Farms Bacon Parmesan Dip 99017 10/12/2013 – 11/8/2013
0 85239 69052 9 11 oz Archer Farms Spinach Dip 99010 10/5/2013 – 10/26/2013
0 85239 69053 6 18 oz Archer Farms Spinach Dip 69052 10/5/2013 – 10/26/2013
0 85239 69048 2 11 oz Archer Farms Feta & Roasted Red Pepper Dip 69048 10/5/2013 – 11/2/2013
0 85239 99014 8 12 oz Archer Farms Vanilla Crème Dip 99014 10/4/2013 – 11/2/2013
UPC Pack/Size Product Product Code Code Date
0 85239 10125 4 14 oz D’Amico and Sons Chicken Salad with Rosemary 1010254 09/24/2013 – 10/10/2013
0 85239 10121 6 14 oz D’Amico and Sons Chicken & Dried Cherry Pasta 101216 10/02/2013 – 10/10/2013
0 85239 10122 3 6 oz D’Amico and Sons Chicken & Dried Cherry Pasta 101223 10/02/2013 – 10/10/2013
0 85239 10024 0 14 oz D’Amico and Sons Ranch Pasta Salad with Chicken, Spinach & Bacon 100240 9/24/2013
0 85239 10023 3 6 oz D’Amico and Sons Ranch Pasta Salad with Chicken, Spinach & Bacon 100233 9/24/2013
UPC Pack/Size Product Product Code Code Date
0 11596 06170 2 12 oz Roundy’s Artichoke Spinach Dip 6170 10/7/2013 – 11/3/2013
0 11150 52604 3 12 oz Roundy’s Taco Dip 52604 10/8/2013 – 11/4/2013
0 11150 52603 6 12 oz Roundy’s Dill Dip 52603 10/11/2013 – 11/3/2013
UPC Pack/Size Product Product Code Code Date
0 11596 14016 2 16 oz Grandpa’s German Potato Salad 4016 9/23/2013 – 10/18/2013
0 11596 14028 5 16 oz Grandpa’s Cole Slaw 4028 9/23/2013 – 10/8/2013
0 11596 14066 7 16 oz Grandpa’s Macaroni Salad 4066 9/23/2013 – 10/9/2013
0 11596 14012 4 16 oz Grandpa’s Deviled Egg Potato Salad 4012 9/24/2013 – 10/3/2013
0 11596 14027 8 16 oz Grandpa’s Potato Salad 4027 9/24/2013 – 10/9/2013
0 11596 14061 2 16 oz Grandpa’s Red Skin Potato Salad 4061 9/24/2013 – 10/9/2013
0 11596 14068 1 16 oz Grandpa’s Steakhouse Potato Salad 4068 9/24/2013 – 10/9/2013
UPC Pack/Size Product Product Code Code Date
0 11596 06200 6 12 oz Maggie’s White Fruit Dip 6200 9/25/2013 – 10/3/2013
0 11596 06201 3 12 oz Maggie’s Taco Dip 6201 10/8/2013 – 11/4/2013
UPC Pack/Size Product Product Code Code Date
0 11596 06143 6 15 oz Fresh Salsa Serrano Spicy 6143 9/28/2013
UPC Pack/Size Product Product Code Code Date
7 33147 00007 6 16 oz Finest Traditions Deluxe Potato Salad 38768 9/23/2013 – 10/3/2013
7 33147 10554 2 8 oz Finest Traditions Dill Dip 38988 9/23/2013 – 10/10/2013
7 33147 10496 5 12 oz Finest Traditions Ham Salad Spread 388648 09/28/13 – 10/18/2013
7 33147 00025 0 16 oz Finest Traditions Homemade-Style Cole Slaw 38858 9/23/2013 – 10/10/2013
7 33147 10540 5 8 oz Finest Traditions Southwest Dip 38996 9/23/2013 – 10/10/2013
7 33147 10538 2 8 oz Finest Traditions Spinach Dip 38992 9/23/2013 – 10/10/2013
7 33147 00161 5 16 oz Finest Traditions Smoky Baked Beans 38854 9/23/2013 – 9/30/2013
7 33147 00019 9 16 oz Finest Traditions Homestyle Potato Salad 38860 9/25/2013 – 10/10/2013
7 33147 00018 2 16 oz Finest Traditions Macaroni Salad 38856 9/23/2013 – 10/3/2013
7 33147 10556 6 8 oz Finest Traditions Taco Dip 38984 9/23/2013 – 10/10/2013
7 33147 10487 3 6 x 12 oz Finest Traditions Tuna Salad Spread 38622 10/01/2013 – 10/02/2013
UPC Pack/Size Product Product Code Code Date
0 11596 06180 1 12 oz Chef’s Kitchen Cucumber Dill Dip 6180 10/18/2013 – 11/3/2013
UPC Pack/Size Product Product Code Code Date
0 11596 14018 6 16 oz Garden-Fresh Macaroni Salad 4018 9/23/2013 – 10/10/2013
0 11596 14015 5 16 oz Garden-Fresh American Potato Salad 4015 9/24/2013 – 10/10/2013
0 11596 06164 1 12 oz Garden Fresh Ham Salad with Sweet Relish 6163 10/03/2013 -10/12-2013
0 11596 14010 0 16 oz Garden-Fresh Mustard Potato Salad 4010 9/24/2013 – 10/10/2013
0 11596 14022 3 16 oz Garden-Fresh Creamy Cole Slaw 4022 9/25/2013 – 10/9/2013
0 11596 14017 9 16 oz Garden-Fresh German Potato Salad 4017 9/25/2013 – 9/30/2013
UPC Pack/Size Product Product Code Code Date
0 41497 05837 2 16 oz Weis Creamy Cole Slaw 05837 09/24/2013 – 10/10/2013
0 41497 05838 9 16 oz Weis Orginal Potato Salad 05383 09/24/2013 – 10/10/2013
0 41497 05839 6 16 oz Weis Orginal Macaroni Salad 5839 09/24/2013 – 10/10/2013
0 41497 05841 9 16 oz Weis Potato with Egg Salad 05841 09/24/2013 – 10/10/2013
0 41497 05844 0 16 oz Weis Amish Macaroni Salad 05844 09/24/2013 – 10/10/2013
0 41497 05845 7 16 oz Weis Amish Potato Salad 05845 09/24/2013 – 10/10/2013
0 41497 05848 8 16 oz Weis Red Potato Salad 05848 09/24/2013 – 10/08/2013
0 41497 05849 5 16 oz Weis Old Fashion Cole Slaw 05849 09/24/2013 – 10/10/2013
0 41497 05334 6 8 oz Weis Ham Salad 05334 09/27/2013 – 10/02/2013
0 41497 05345 2 6 x 8 oz Weis Tuna Salad 05345 09/24/2013 – 10/14/2013
UPC Pack/Size Product Product Code Code Date
0 11213 90320 0 16 oz Spartan American Potato Salad 4070 09/24/2013 – 10/02/2013
0 11213 90322 4 16 oz Spartan Cole Slaw 4072 09/23/2013 – 10/08/2013
0 11213 90321 7 16 oz Spartan Macaroni Salad 4073 09/23/2013 – 10/10/2013
0 11213 90319 4 16 oz Spartan Mustard Potato Salad 4071 09/23/2013 – 10/08/2013
UPC Pack/Size Product Product Code Code Date
0 11596 14060 5 16 oz Portillo’s Gourmet Red Skin Potato Salad 4060 9/26/2013 – 10/10/2013