RICHMOND, Va. (WTVR) - The United States Geological Survey (USGS) confirmed another aftershock overnight in the Central Virginia Seismic Zone, where the bulk of our activity over the past year has occurred since the initial magnitude 5.8 earthquake August 23, 2011. According to the known tally, this is our 81st aftershock. The epicenter of this aftershock is located 10 miles east-southeast of Louisa, or 33 miles northwest of Richmond. It occurred at a depth of 3.1 miles at 12:43 a.m. EDT.
Below is the full known list of the initial 5.8 magnitude earthquake and all the aftershocks from the USGS and VDEM to occur in central Virginia. They will be considered aftershocks until the magnitude is greater than the one that occurred August 23, 2011.
Number | Date | Magnitude | Location |
1 | 8/23/2011 | 5.8 | 9 mi S-SW of Mineral |
2 | 8/23/2011 | 2.8 | 6 mi S-SW of Mineral |
3 | 8/23/2011 | 2.2 | 8 mi S of Louisa |
4 | 8/23/2011 | 4.2 | 7 mi S-SW of Mineal |
5 | 8/23/2011 | 3.4 | 7 mi S of Louisa |
6 | 8/24/2011 | 2.5 | 7 mi S of Louisa |
7 | 8/25/2011 | 4.5 | 5 mi S of Mineral |
8 | 8/25/2011 | 2.3 | 8 mi S-SW of Mineral |
9 | 8/25/2011 | 2.4 | 4 mi S of Mineral |
10 | 8/25/2011 | 2.6 | 9 mi SE of Mineral |
11 | 8/26/2011 | 2.1 | 9 mi S of Mineral |
12 | 8/27/2011 | 2.0 | 7 mi S-SW of Mineal |
13 | 8/28/2011 | 2.2 | 6 mi S-SW of Mineral |
14 | 8/28/2011 | 2.3 | 7 mi S of Louisa |
15 | 8/28/2011 | 2.0 | 6 mi S of Louisa |
16 | 8/28/2011 | 2.7 | 6 mi S of Louisa |
17 | 8/28/2011 | 2.2 | 6 mi S of Louisa |
18 | 8/29/2011 | 2.1 | 3 mi S-SW of Mineral |
19 | 8/29/2011 | 2.6 | 6 mi S-SW of Mineral |
20 | 8/30/2011 | 2.1 | 7 mi S-SW of Mineal |
21 | 8/31/2011 | 2.1 | 6 mi S-SE of Mineral |
22 | 8/31/2011 | 1.8 | 5 mi S-SE of Louisa |
23 | 9/1/2011 | 3.4 | 4 mi S-SE of Mineral |
24 | 9/3/2011 | 2.0 | 5 mi SW of Mineal |
25 | 9/5/2011 | 2.5 | 6 mi SW of Mineral |
26 | 9/6/2011 | 2.1 | 6 mi S-SE of Mineral |
27 | 9/6/2011 | 2.0 | 6 mi S-SW of Mineral |
28 | 9/7/2011 | 2.1 | 4 mi S-SW of Mineral |
29 | 9/16/2011 | 2.1 | 6 mi S of Louisa |
30 | 9/17/2011 | 2.0 | 7 mi S of Louisa |
31 | 9/17/2011 | 1.9 | 6 mi S-SE of Louisa |
32 | 9/17/2011 | 2.6 | 7 mi S of Louisa |
33 | 9/17/2011 | 2.1 | 5 mi E-SE of Mineral |
34 | 9/18/2011 | 2.1 | 4 mi S-SW of Mineral |
35 | 9/18/2011 | 2.0 | 5 mi E-SE of Mineral |
36 | 9/19/2011 | 1.8 | 8 mi S of Louisa |
37 | 9/19/2011 | 2.3 | 5 mi E-SE of Mineral |
38 | 10/5/2011 | 2.5 | 6 mi S of Louisa |
39 | 10/6/2011 | 2.1 | 5 mi SE of Mineral |
40 | 10/9/2011 | 2.4 | 6 mi S-SE of Louisa |
41 | 10/12/2011 | 3.0 | 6 mi S-SE of Louisa |
42 | 10/18/2011 | 2.3 | 5 mi S-SW of Mineral |
43 | 10/25/2011 | 2.0 | 4 mi S-SW of Mineral |
44 | 11/3/2011 | 2.3 | 6 mi S-SE of Louisa |
45 | 11/19/2011 | 2.4 | 6 mi S of Louisa |
46 | 11/19/2011 | 2.3 | 6 mi S-SW of Mineral |
47 | 11/20/2011 | 1.8 | 5 mi SW of Mineal |
48 | 11/20/2011 | 1.9 | 5 mi SW of Mineal |
49 | 11/21/2011 | 2.1 | 9 mi SW of Louisa |
50 | 11/23/2011 | 2.0 | 6 mi S of Louisa |
51 | 11/29/2011 | 2.1 | 7 mi S of Louisa |
52 | 12/2/2011 | 1.6 | 6 mi SSE of Louisa |
53 | 12/4/2011 | 1.9 | 5 mi S of Louisa |
54 | 12/12/2011 | 2.1 | 3 mi S-SE of Mineral |
55 | 12/12/2011 | 2.0 | 5 mi S of Louisa |
56 | 12/14/2011 | 2.0 | 3 mi S-SE of Mineral |
57 | 12/16/2011 | 1.8 | 5 mi SW of Mineal |
58 | 12/24/2011 | 2.0 | 7 mi S of Louisa |
59 | 1/8/2012 | 1.9 | 7 mi S of Louisa |
60 | 1/13/2012 | 2.3 | 10 mi SSW of Mineral |
61 | 1/18/2012 | 2.5 | 5 mi SSW of Mineral |
62 | 1/18/2012 | 2.0 | 8 mi S of Louisa |
63 | 1/18/2012 | 2.5 | 6 mi SSE of Louisa |
64 | 1/27/2012 | 1.7 | 6 mi S of Louisa |
65 | 1/30/2012 | 3.1 | 5 mi S of Louisa |
66 | 2/19/2012 | 2.7 | 8 mi S of Louisa |
67 | 2/24/2012 | 1.7 | 11 mi S of Louisa |
68 | 2/27/2012 | 1.8 | 7 mi S of Louisa |
69 | 3/7/2012 | 1.6 | 5 mi SSE of Louisa |
70 | 3/7/2012 | 1.7 | 5 mi W of Mineral |
71 | 3/25/2012 | 3.1 | 8 mi S of Louisa |
72 | 3/29/2012 | 1.7 | 7 mi S of Louisa |
73 | 4/3/2012 | 2.5 | 8 mi S of Louisa |
74 | 4/26/2012 | 1.7 | 8 mi S of Louisa |
75 | 5/1/2012 | 2.1 | 17 mi NNW Ashland |
76 | 5/2/2012 | 1.7 | 7 mi S of Louisa |
77 | 6/4/2012 | 2.0 | 23 mi S of Louisa |
78 | 6/8/2012 | 1.8 | 5 mi S of Louisa |
79 | 6/16/2012 | 1.8 | 6 mi S of Louisa |
80 | 7/4/2012 | 2.0 | 5 mi S of Mineral |
81 | 7/17/2012 | 1.9 | 15 mi W of Ashland |
82 | 7/31/2012 | 2.4 | 6 mi SE of Mineral |
Meteorologist Carrie Rose
"Like" Carrie on Facebook and let her know if you felt the overnight aftershock!
Follow Carrie on Twitter.