NewsCoronavirus

Actions

County-by-county look at COVID-19 vaccination rates in Central Virginia

Posted: 12:12 PM, Jun 03, 2021
Updated: 2021-06-03 13:13:31-04
rirvaccinationevent.jpg

RICHMOND, Va. -- More than 21,000 additional people are now vaccinated against the coronavirus, according to the Virginia Department of Health's Thursday's update. That means 44.9% percent of Virginia's population is fully vaccinated against the virus, which is up from 44.6% yesterday.

Additionally, more than 18,000 more people had been vaccinated with their first dose as of Thursday.

People Vaccinated with at least One Dose: 4,714,867 (+18,276 from Wednesday)
People Fully Vaccinated: 3,829,531 (+21,458 from Wednesday)
% of Population Fully Vaccinated: 44.9% (Up from 44.6% on Wednesday)

RELATED: COVID-19 in Virginia: LIVE updates for June 3

Scroll down for complete city/county-by-county breakdown of COVID-19 vaccinations in Central Virginia

Central Virginia Cities/Counties -- Percentage of population with 1 dose/fully vaccinated (Total Doses Administered)

Bold text indicates a percentage over 50%

Amelia -- 39.5% / 31.8% (8,830)
Brunswick -- 37.4% / 37.2 % (10,852)
Buckingham -- 42.2% / 33.5% (12,245)

Caroline -- 39.8% / 33.5% (21,878)
Charles City -- 49.8% / 44.9% (5,846)
Chesterfield -- 51.1% / 41.8% (319,765)
Colonial Heights -- 43.1% / 37.4% (13,166)
Cumberland -- 39.1% / 32.1% (6,739)

Dinwiddie -- 36.5% / 30.9% (18,098)
Emporia -- 36.6% / 29.3% (3,494)
Essex -- 46.9% / 40.3% ( 9,275)
Goochland -- 64.1% / 53.5% (25,957)
Greensville -- 36.0% / 29.8% (7,400)

Hanover -- 55.6% / 47.4% (105,167)
Henrico -- 54.8% / 44.8% (317,428)
Hopewell -- 34.7% / 27.7% (13,060)
King And Queen 44.2% / 38.1% (5,524)
King William -- 43.6% / 36.5% (13,323)

Lancaster -- 59.5% / 53.3% (11,617)
Louisa -- 44.7% / 37.4% (28,990)
Lunenburg -- 40.1% / 34.9% (8,388)

Middlesex -- 53.1%/ 46.8% (10,331)
New Kent -- 46.8% / 40.6% (18,925)
Northumberland -- 55.1% / 49.0% (12,251)
Nottoway -- 40.9% / 34.3% (11,045)

Orange -- 45.2% / 38.7% (30,026)
Petersburg -- 38.6% / 30.7% (20,904)
Powhatan -- 45.6% / 38.1% (24,241)
Prince Edward -- 36.0% / 29.4% (14,577)
Prince George -- 32.8% / 26.5% (21,484)

Richmond -- 43.8% / 36.4% (178,230)
Sussex -- 37.3% / 30.6% (7,420)
Richmond County -- 41.4% / 36.2% (6,853)

Depend on CBS 6 News and WTVR.com for the most complete coverage of the COVID-19 pandemic.