Actions

Richmond now growing faster than suburbs

Posted
and last updated

RICHMOND – The city of Richmond is growing in population faster than its suburban neighbors, according to data released today by the U.S. Census Bureau.

Richmond had an estimated population of 217,853 on July 1, 2014, the bureau said. That represented an increase of 6.7 percent since the 2010 census.

In contrast, from 2010 to 2014, Chesterfield County grew 5.1 percent; Henrico County, 4.9 percent; and Hanover County, 2.1 percent.

From 2013 to 2014, Richmond’s population jumped 1.5 percent – more than Chesterfield, Henrico or Hanover.

As a whole, the Richmond metropolitan statistical area has grown from 1.2 million in the April 2010 census to more than 1.26 million last year, the Census Bureau estimates. That’s an increase of 4.3 percent, including more than 1 percent from 2013 to 2014.

CLICK THE MAP TO INCREASE SIZE AND MAKE INTERACTIVE

The Richmond metro area consists of 17 counties and cities. Percentage-wise, only New Kent County is growing faster than the city of Richmond this decade. (Since 2010, New Kent County grew about 8.6 percent, to 20,021.)

Four localities in the Richmond metro area have lost population this decade. They are Dinwiddie, Sussex and Charles City counties and the city of Hopewell, the Census Bureau said.

Since 2010, the fastest-growing locality in Virginia was the city of Fredericksburg. Its population grew 16.7 percent, to 28,350 last year.

The second fastest-growing locality from 2010 to 2014 was Loudoun County. Its population jumped 16.2 percent, to 363,050.

For the one-year period, from 2013 to 2014, Loudoun County grew 3.4 percent – more than any other locality in Virginia.

Virginia’s total population was estimated at 8,326,289 in 2014. That was an increase of 4.1 percent since 2010, including a 0.7 percent increase from 2013 to 2014.

New Population Estimates

The U.S. Census Bureau is releasing population estimates for 2014. Here are the numbers for every locality in Virginia.

Locality 2010
census
2013 estimate 2014 estimate Change, 2010-14 Change, 2013-14
Accomack County 33,164 33,021 33,021 -0.4% 0.0%
Albemarle County 98,970 103,014 104,489 5.6% 1.4%
Alleghany County 16,250 16,121 15,820 -2.6% -1.9%
Amelia County 12,690 12,727 12,855 1.3% 1.0%
Amherst County 32,353 32,193 32,041 -1.0% -0.5%
Appomattox County 14,973 15,230 15,279 2.0% 0.3%
Arlington County 207,627 226,012 226,908 9.3% 0.4%
Augusta County 73,750 73,835 73,862 0.2% 0.0%
Bath County 4,731 4,607 4,563 -3.6% -1.0%
Bedford County 68,676 75,740 76,583 11.5% 1.1%
Bland County 6,824 6,695 6,625 -2.9% -1.0%
Botetourt County 33,148 33,029 33,100 -0.1% 0.2%
Brunswick County 17,434 16,659 16,498 -5.4% -1.0%
Buchanan County 24,098 23,555 23,106 -4.1% -1.9%
Buckingham County 17,146 17,127 16,913 -1.4% -1.2%
Campbell County 54,842 54,851 54,885 0.1% 0.1%
Caroline County 28,545 29,285 29,778 4.3% 1.7%
Carroll County 30,042 29,837 29,621 -1.4% -0.7%
Charles City County 7,256 7,106 7,023 -3.2% -1.2%
Charlotte County 12,586 12,312 12,225 -2.9% -0.7%
Chesterfield County 316,236 327,892 332,499 5.1% 1.4%
Clarke County 14,034 14,348 14,423 2.8% 0.5%
Craig County 5,190 5,196 5,234 0.8% 0.7%
Culpeper County 46,689 48,488 49,166 5.3% 1.4%
Cumberland County 10,052 9,838 9,827 -2.2% -0.1%
Dickenson County 15,903 15,449 15,308 -3.7% -0.9%
Dinwiddie County 28,001 27,926 27,859 -0.5% -0.2%
Essex County 11,151 11,200 11,103 -0.4% -0.9%
Fairfax County 1,081,726 1,134,423 1,137,538 5.2% 0.3%
Fauquier County 65,203 67,233 68,248 4.7% 1.5%
Floyd County 15,279 15,528 15,578 2.0% 0.3%
Fluvanna County 25,691 25,916 26,092 1.6% 0.7%
Franklin County 56,159 56,388 56,358 0.4% -0.1%
Frederick County 78,305 81,257 82,377 5.2% 1.4%
Giles County 17,286 16,939 16,815 -2.7% -0.7%
Gloucester County 36,858 36,848 37,141 0.8% 0.8%
Goochland County 21,717 21,639 21,936 1.0% 1.4%
Grayson County 15,533 15,176 15,093 -2.8% -0.5%
Greene County 18,403 18,839 19,031 3.4% 1.0%
Greensville County 12,243 11,761 11,681 -4.6% -0.7%
Halifax County 36,241 35,389 35,200 -2.9% -0.5%
Hanover County 99,863 101,198 101,918 2.1% 0.7%
Henrico County 306,935 318,943 321,924 4.9% 0.9%
Henry County 54,151 52,527 52,081 -3.8% -0.8%
Highland County 2,321 2,219 2,248 -3.1% 1.3%
Isle of Wight County 35,270 35,643 36,007 2.1% 1.0%
James City County 67,009 70,964 72,583 8.3% 2.3%
King and Queen County 6,945 7,118 7,175 3.3% 0.8%
King George County 23,584 24,950 25,371 7.6% 1.7%
King William County 15,935 16,103 16,186 1.6% 0.5%
Lancaster County 11,391 11,128 11,044 -3.0% -0.8%
Lee County 25,587 25,202 24,951 -2.5% -1.0%
Loudoun County 312,311 350,959 363,050 16.2% 3.4%
Louisa County 33,153 34,004 34,348 3.6% 1.0%
Lunenburg County 12,914 12,498 12,466 -3.5% -0.3%
Madison County 13,308 13,187 13,157 -1.1% -0.2%
Mathews County 8,978 8,922 8,836 -1.6% -1.0%
Mecklenburg County 32,727 31,336 31,192 -4.7% -0.5%
Middlesex County 10,959 10,758 10,696 -2.4% -0.6%
Montgomery County 94,392 96,696 97,244 3.0% 0.6%
Nelson County 15,020 14,789 14,850 -1.1% 0.4%
New Kent County 18,429 19,482 20,021 8.6% 2.8%
Northampton County 12,389 12,082 12,121 -2.2% 0.3%
Northumberland County 12,330 12,231 12,251 -0.6% 0.2%
Nottoway County 15,853 15,701 15,579 -1.7% -0.8%
Orange County 33,481 34,623 35,026 4.6% 1.2%
Page County 24,042 23,769 23,848 -0.8% 0.3%
Patrick County 18,490 18,316 18,264 -1.2% -0.3%
Pittsylvania County 63,506 62,547 62,383 -1.8% -0.3%
Powhatan County 28,046 28,241 28,449 1.4% 0.7%
Prince Edward County 23,368 22,820 23,074 -1.3% 1.1%
Prince George County 35,725 37,303 37,333 4.5% 0.1%
Prince William County 402,002 440,166 446,094 11.0% 1.3%
Pulaski County 34,872 34,512 34,322 -1.6% -0.6%
Rappahannock County 7,373 7,453 7,361 -0.2% -1.2%
Richmond County 9,254 8,951 8,902 -3.8% -0.5%
Roanoke County 92,376 93,694 93,785 1.5% 0.1%
Rockbridge County 22,307 22,334 22,327 0.1% 0.0%
Rockingham County 76,314 77,715 78,171 2.4% 0.6%
Russell County 28,897 28,274 28,023 -3.0% -0.9%
Scott County 23,177 22,632 22,384 -3.4% -1.1%
Shenandoah County 41,993 42,729 43,021 2.4% 0.7%
Smyth County 32,208 31,741 31,555 -2.0% -0.6%
Southampton County 18,570 18,186 18,059 -2.8% -0.7%
Spotsylvania County 122,397 127,696 129,188 5.5% 1.2%
Stafford County 128,961 136,988 139,992 8.6% 2.2%
Surry County 7,058 6,794 6,790 -3.8% -0.1%
Sussex County 12,087 11,808 11,767 -2.6% -0.3%
Tazewell County 45,078 44,107 43,452 -3.6% -1.5%
Warren County 37,575 38,607 38,987 3.8% 1.0%
Washington County 54,876 54,763 54,729 -0.3% -0.1%
Westmoreland County 17,454 17,562 17,477 0.1% -0.5%
Wise County 41,452 40,620 39,935 -3.7% -1.7%
Wythe County 29,235 29,339 29,121 -0.4% -0.7%
York County 65,464 65,944 66,342 1.3% 0.6%
Alexandria city 139,966 149,312 150,575 7.6% 0.8%
Bristol city 17,835 17,436 17,184 -3.7% -1.4%
Buena Vista city 6,650 6,675 6,603 -0.7% -1.1%
Charlottesville city 43,475 45,093 45,593 4.9% 1.1%
Chesapeake city 222,209 230,431 233,371 5.0% 1.3%
Colonial Heights city 17,411 17,708 17,731 1.8% 0.1%
Covington city 5,961 5,833 5,802 -2.7% -0.5%
Danville city 43,055 42,770 42,444 -1.4% -0.8%
Emporia city 5,927 5,565 5,462 -7.8% -1.9%
Fairfax city 22,565 24,194 24,483 8.5% 1.2%
Falls Church city 12,332 13,469 13,601 10.3% 1.0%
Franklin city 8,582 8,632 8,526 -0.7% -1.2%
Fredericksburg city 24,286 27,862 28,350 16.7% 1.8%
Galax city 7,042 7,014 7,014 -0.4% 0.0%
Hampton city 137,436 136,948 136,879 -0.4% -0.1%
Harrisonburg city 48,914 51,518 52,478 7.3% 1.9%
Hopewell city 22,591 22,209 22,196 -1.7% -0.1%
Lexington city 7,042 7,232 7,311 3.8% 1.1%
Lynchburg city 75,568 78,710 79,047 4.6% 0.4%
Manassas city 37,821 41,725 42,081 11.3% 0.9%
Manassas Park city 14,273 15,409 15,174 6.3% -1.5%
Martinsville city 13,821 13,748 13,711 -0.8% -0.3%
Newport News city 180,719 182,015 182,965 1.2% 0.5%
Norfolk city 242,803 245,480 245,428 1.1% 0.0%
Norton city 3,958 4,017 4,031 1.8% 0.3%
Petersburg city 32,420 32,593 32,701 0.9% 0.3%
Poquoson city 12,150 12,125 12,048 -0.8% -0.6%
Portsmouth city 95,535 96,174 96,004 0.5% -0.2%
Radford city 16,408 17,277 17,646 7.5% 2.1%
Richmond city 204,214 214,704 217,853 6.7% 1.5%
Roanoke city 97,032 98,815 99,428 2.5% 0.6%
Salem city 24,802 25,282 25,483 2.7% 0.8%
Staunton city 23,746 24,318 24,538 3.3% 0.9%
Suffolk city 84,585 85,749 86,806 2.6% 1.2%
Virginia Beach city 437,994 449,308 450,980 3.0% 0.4%
Waynesboro city 21,006 21,250 21,366 1.7% 0.5%
Williamsburg city 14,068 14,745 14,691 4.4% -0.4%
Winchester city 26,203 27,497 27,543 5.1% 0.2%

Richmond metro area

Area 2010 census 2013 estimate 2014 estimate Change, 2010-14 Change, 2013-14
Richmond metro area 1,208,101 1,246,867 1,260,029 4.3% 1.1%
New Kent County 18,429 19,482 20,021 8.6% 2.8%
Richmond city 204,214 214,704 217,853 6.7% 1.5%
Chesterfield County 316,236 327,892 332,499 5.1% 1.4%
Henrico County 306,935 318,943 321,924 4.9% 0.9%
Prince George County 35,725 37,303 37,333 4.5% 0.1%
Caroline County 28,545 29,285 29,778 4.3% 1.7%
Hanover County 99,863 101,198 101,918 2.1% 0.7%
Colonial Heights city 17,411 17,708 17,731 1.8% 0.1%
King William County 15,935 16,103 16,186 1.6% 0.5%
Powhatan County 28,046 28,241 28,449 1.4% 0.7%
Amelia County 12,690 12,727 12,855 1.3% 1.0%
Goochland County 21,717 21,639 21,936 1.0% 1.4%
Petersburg city 32,420 32,593 32,701 0.9% 0.3%
Dinwiddie County 28,001 27,926 27,859 -0.5% -0.2%
Hopewell city 22,591 22,209 22,196 -1.7% -0.1%
Sussex County 12,087 11,808 11,767 -2.6% -0.3%
Charles City County 7,256 7,106 7,023 -3.2% -1.2%

Washington, D.C., metro area

Area 2010 census 2013 estimate 2014 estimate Change, 2010-14 Change, 2013-14
Washington-Arlington-Alexandria, DC-VA-MD-WV, metro area 4,431,070 4,705,995 4,759,615 7.4% 1.1%
Fredericksburg city, VA 24,286 27,862 28,350 16.7% 1.8%
Loudoun County, VA 312,311 350,959 363,050 16.2% 3.4%
Manassas city, VA 37,821 41,725 42,081 11.3% 0.9%
Prince William County, VA 402,002 440,166 446,094 11.0% 1.3%
Falls Church city, VA 12,332 13,469 13,601 10.3% 1.0%
District of Columbia, DC 601,723 649,111 658,893 9.5% 1.5%
Arlington County, VA 207,627 226,012 226,908 9.3% 0.4%
Stafford County, VA 128,961 136,988 139,992 8.6% 2.2%
Fairfax city, VA 22,565 24,194 24,483 8.5% 1.2%
Alexandria city, VA 139,966 149,312 150,575 7.6% 0.8%
Manassas Park city, VA 14,273 15,409 15,174 6.3% -1.5%
Charles County, MD 146,551 152,900 154,747 5.6% 1.2%
Spotsylvania County, VA 122,397 127,696 129,188 5.5% 1.2%
Culpeper County, VA 46,689 48,488 49,166 5.3% 1.4%
Fairfax County, VA 1,081,726 1,134,423 1,137,538 5.2% 0.3%
Prince George’s County, MD 863,420 894,199 904,430 4.7% 1.1%
Fauquier County, VA 65,203 67,233 68,248 4.7% 1.5%
Jefferson County, WV 53,498 54,961 55,713 4.1% 1.4%
Warren County, VA 37,575 38,607 38,987 3.8% 1.0%
Clarke County, VA 14,034 14,348 14,423 2.8% 0.5%
Calvert County, MD 88,737 90,480 90,613 2.1% 0.1%
Rappahannock County, VA 7,373 7,453 7,361 -0.2% -1.2%

By Margo Maier/Capital News Service
Capital News Service is a flagship program of the VCU’s Robertson School of Media and Culture. Students participating in the program provide state government coverage for Virginia’s community newspapers and other media outlets, under the supervision of Associate Professor Jeff South.

CBS6-News-at-4pm-and-Jennifer-Hudson-480x360.jpg

Entertainment

Watch 'The Jennifer Hudson Show' weekdays at 3 p.m. on CBS 6!

📱 Download CBS 6 News App
The app features breaking news alerts, live video, weather radar, traffic incidents, closings and delays and more.